SAMSUNG GALAXY GRAND PRIME GRAY
- Model: SAMSUNG GALAXY GRAND PRIME GRAY
- Weight: 1.50kg
Brand | Samsung |
Model | Galaxy Grand Prime |
Release date | September 2014 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 144.80 x 72.10 x 8.60 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 220 |
Hardware
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 5-megapixel (f/2.2) |
Software
Operating system | Android 4.4 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |